
How much should you spend on IT? This guide gives you real numbers, industry benchmarks, and a framework to build a 3-year technology budget that actually makes sense.
Industry research consistently shows that businesses should allocate 3-7% of revenue to IT, depending on industry and growth stage. Here's the breakdown:
| Industry | % of Revenue | Why |
|---|---|---|
| Financial Services | 6–10% | Heavy compliance, security, and data requirements |
| Healthcare | 4–7% | HIPAA compliance, EHR systems, telehealth |
| Professional Services | 3–6% | Cloud collaboration, time tracking, document management |
| Retail / Hospitality | 2–4% | POS systems, inventory, WiFi, security cameras |
| Construction / Trades | 2–4% | Project management, mobile devices, fleet tracking |
| Manufacturing | 2–4% | ERP, OT security, floor automation |
| Small Business Average | 4–6% | General benchmark for companies under 100 employees |
Estimated annual revenue: $250K–$1.5M | Suggested IT budget: $15K–$60K/year
| Category | Monthly | Annual | Notes |
|---|---|---|---|
| Hardware (PCs, monitors) | $200–$500 | $2,400–$6,000 | Amortize replacements on 4-year cycle |
| Software / Licensing | $200–$600 | $2,400–$7,200 | M365, QuickBooks, line-of-business apps |
| Cloud Services | $100–$300 | $1,200–$3,600 | Email hosting, file storage, backup |
| Security | $150–$400 | $1,800–$4,800 | EDR, email filtering, DNS protection |
| IT Support / MSP | $500–$1,500 | $6,000–$18,000 | Managed services or break/fix |
| Internet / Telecom | $100–$300 | $1,200–$3,600 | Business internet, phone system |
| Training | $50–$100 | $600–$1,200 | Security awareness, software training |
| Reserve Fund (10%) | — | $1,500–$4,500 | Emergency replacements, incidents |
Estimated annual revenue: $1.5M–$10M | Suggested IT budget: $60K–$350K/year
| Category | Monthly | Annual | Notes |
|---|---|---|---|
| Hardware | $500–$2,500 | $6,000–$30,000 | Workstations, networking, server(s) |
| Software / Licensing | $800–$3,000 | $9,600–$36,000 | M365/Google, CRM, ERP, vertical apps |
| Cloud Services | $300–$1,500 | $3,600–$18,000 | Azure/AWS, SaaS platforms, backup |
| Security | $500–$2,000 | $6,000–$24,000 | EDR, SIEM, MFA, vulnerability scanning |
| IT Support / MSP | $2,000–$8,000 | $24,000–$96,000 | Managed services, help desk, on-site |
| Internet / Telecom | $300–$800 | $3,600–$9,600 | Redundant internet, VoIP, mobile |
| Training | $200–$500 | $2,400–$6,000 | Security training, certifications |
| Reserve Fund (10%) | — | $5,500–$22,000 | Project buffer, emergency response |
Estimated annual revenue: $10M–$50M | Suggested IT budget: $350K–$2M/year
| Category | Monthly | Annual | Notes |
|---|---|---|---|
| Hardware | $2,000–$10,000 | $24,000–$120,000 | Fleet management, lifecycle planning |
| Software / Licensing | $3,000–$15,000 | $36,000–$180,000 | Enterprise licensing, specialized tools |
| Cloud / Infrastructure | $2,000–$10,000 | $24,000–$120,000 | Hybrid cloud, DR, production workloads |
| Security | $2,000–$8,000 | $24,000–$96,000 | SOC, penetration testing, compliance |
| IT Staff / MSP | $8,000–$40,000 | $96,000–$480,000 | Internal IT + MSP co-management |
| Telecom / Network | $1,000–$5,000 | $12,000–$60,000 | MPLS, SD-WAN, multi-site |
| Training | $500–$2,000 | $6,000–$24,000 | IT staff certifications, user training |
| Reserve Fund (10%) | — | $22,000–$108,000 | Major upgrades, incident response |
The average SMB loses $8,000–$25,000 per hour of downtime. Even a half-day outage from a dead server or ransomware attack can cost more than a year of proactive IT.
Employees signing up for unauthorized apps (Dropbox, free CRMs, personal email). Each one is an unmanaged security risk and a potential data leak you don't know about.
That Windows 10 PC from 2017 still "works" — until it doesn't. Deferred upgrades compound: a $1,200 replacement today becomes a $5,000 emergency migration tomorrow.
Employees spend an average of 22 minutes per day dealing with slow computers, printer issues, and IT workarounds. That's 90+ hours/year per person.
| Break/Fix (Reactive) | Managed IT (Proactive) | |
|---|---|---|
| Monthly cost (20 users) | $0–$800 (unpredictable) | $2,000–$3,000 (fixed) |
| Annual emergency incidents | 4–8 (avg $2,500 each) | 0–2 (most prevented) |
| Major outage per year | 1–2 (avg $10,000) | Rare (monitoring catches early) |
| Actual annual cost | $20,000–$35,000 | $24,000–$36,000 |
| Difference | Similar cost, but managed IT includes: monitoring, patching, backups, security, help desk, planning. Break/fix includes: nothing until something breaks. | |
| Item | On-Premise (5-year TCO) | Cloud (5-year TCO) |
|---|---|---|
| Server hardware | $12,000–$25,000 | $0 |
| Licensing | $8,000–$15,000 | Included in subscription |
| Maintenance / management | $15,000–$30,000 | $5,000–$10,000 |
| Cloud subscription (5 yr) | $0 | $18,000–$36,000 |
| Power / cooling | $3,000–$6,000 | $0 |
| 5-Year Total | $38,000–$76,000 | $23,000–$46,000 |
Should you hire internal IT staff or partner with a Managed Service Provider (MSP)?
| Factor | In-House IT | MSP / Outsourced |
|---|---|---|
| Cost (1-person IT dept) | $65K–$95K salary + benefits + tools = $100K–$140K/yr | $24K–$96K/yr depending on scope |
| Coverage hours | Business hours (1 person can't be 24/7) | 24/7 monitoring + after-hours support |
| Expertise depth | One person knows some things well | Team with diverse specializations |
| Vacation / sick time | No coverage when they're out | Team-based — always covered |
| Best for | 50+ employees, specialized needs, internal projects | Under 50 employees, standard IT needs |
Use this framework to plan your IT spending over the next three years. Fill in your actual numbers.
| Category | Year 1 (Foundation) | Year 2 (Optimization) | Year 3 (Growth) |
|---|---|---|---|
| Hardware refresh | Replace oldest 1/3 | Replace next 1/3 | Replace final 1/3 |
| Security upgrades | MFA, EDR, backup | Email security, training | SIEM, compliance audit |
| Cloud migration | Email + file storage | Line-of-business apps | Full cloud / hybrid |
| Network | Firewall + WiFi upgrade | Network segmentation | SD-WAN / redundancy |
| Support model | Establish MSP relationship | Optimize, review SLAs | Co-managed IT |
| Training | Security awareness basics | Advanced + phishing sims | Ongoing + compliance |
| Estimated investment | Higher (catch-up year) | Moderate (stabilizing) | Steady-state |
We'll audit your current IT spending, identify waste and gaps, and build a realistic budget roadmap. No cost, no obligation — just clarity.
Book a Free IT Assessment →